Schedule of Accommodation
Your clear guide to office options, sizes, and amenities. Simplifying your journey to find the perfect workspace that suits your needs, ensuring a productive and tailored environment.
| Floor | Sq M | Sq Ft |
|---|---|---|
| Ground Floor Reception | 180 | 1,933 |
| Ground - LET | 306 | 3,293 |
| First (North) - LET | 659 | 7,091 |
| First (South) - AVAILABLE | 839 | 9,033 |
| Second - AVAILABLE | 1,500 | 16,147 |
| Third - LET | 1,494 | 16,086 |
| Fourth (LET) | 1,234 | 13,286 |
| Fifth (LET) | 737 | 7,938 |
| Total (NIA) | 6,770 | 72,874 |
The above net internal floor areas are approximate areas only.



