Navigating Your Workspace
Explore the blueprint of possibilities as you envision your ideal office setup. From layout options to spatial design, our detailed floorplans guide you towards crafting a workspace that perfectly aligns with your vision and business needs.
Basement
Ground Floor
First Floor (Rear)
First Floor (Front) — Reserved
Second Floor
Third Floor — Fully Let
Fourth Floor — Fully Let
Fifth Floor — Fully Let
| Sq M | Sq Ft | |
|---|---|---|
| Reception | 180 | 1,933 |
| Ground Floor Office | 306 | 3,293 |
| Sq M | Sq Ft | |
|---|---|---|
| Typical Floor | 1,508 | 16,233 |
| Terrace, First Floor | 130 | 1,400 |
| Sq M | Sq Ft | |
|---|---|---|
| Typical Floor | 1,508 | 16,233 |
| Terrace, First Floor | 130 | 1,400 |
| Sq M | Sq Ft | |
|---|---|---|
| Typical Floor | 1,508 | 16,233 |
| Terrace, First Floor | 130 | 1,400 |
| Sq M | Sq Ft | |
|---|---|---|
| Typical Floor | 1,508 | 16,233 |
| Terrace, First Floor | 130 | 1,400 |
